Some of our Clients in South Africa
| 1 | MOORDDRIF DAIRY | 1 X 500 KVA SCANIA | ![]() |
|
| 2 | DEPARTMENT OF FINANCE | 1 X 500 KVA PERKINS | ||
| 3 | WATERFRONT | 1 X 315 KVA VOLVO | ||
| 4 | WALT LANDGOED | 2 X 50 KVA DEUTZ | ||
| 2 X 150 KVA DEUTZ | ||||
| 1 X 250 KVA VOLVO | ||||
| 2 X 25 KVA TOYOTA | ||||
| 5 | LIMPOPO TYRE MANUF | 1 X 250 KVA VOLVO | ||
| 6 | PALMPARK HOTEL | 1 X 350 KVA JOHN DEERE | ||
| 7 | LEPHALALE AGRICUTS | 1 X 315 KVA SCANIA | ||
| 8 | PARK HOTEL | 1 X 150 KVA DEUTZ | ||
| 9 | MACHAUKA LODGE | 1 X 150 KVA DEUTZ | ||
| 10 | SET POINT LAB | 1 X 250 JOHN DEERE | ||
| 11 | RAINBOW BUTCHERY | 1 X 150 DEUTZ | ||
| 12 | MEAT SPOT | 1 X 75 KVA DEUTZ | ||
| 1 X 250 KVA JOHN DEERE | ||||
| 13 | SUN SET POINT | 1 X 800 KVA VOLVO | ||
| 14 | RUBICO PIGGERY | 1 X 75 KVA DEUTZ | ||
| 15 | TOYOTA MOKOPANE | 1 X 100 KVA DEUTZ | ||
| 16 | TOYOTA MOOKGOPONG | 1 X 75 KVA DEUTZ | ||
| 17 | TOYOTA GROUP PTA | 1 X 100 KVA DEUTZ | ||
| 18 | E L AUTO | 2 X 100 KVA LOVOL | ||
| 19 | FRIENDLY GROCER | 1 X 150 KVA DEUTZ | ||
| 20 | DROS VANDERBIJL PARK | 1 X 150 KVA DEUTZ | ||
| 21 | DROS POLOKWANE | 1 X 150 KVA DEUTZ | ||
| 22 | DROS MOKOPANE | 1 X 100 KVA DEUTZ | ||
| 23 | MULI MINDS | 1 X 100 KVA LOVOL | ||
| 24 | OAKS PUD & GRILL | 1 X 33 KVA YD | ||
| 25 | STERKLOOP | 2 X 100 KVA DEUTZ | ||
| 1 X 75 KVA DEUTZ | ||||
| 26 | GRAIG YOUNG CARRIERS | 1 X 100 KVA DEUTZ | ||
| 27 | E H HASSIMS | 1 X 100 KVA VOLVO | ||
| 1 X 500 KVA PERKINS | ||||
| 1 X 150 KVA VOLVO | ||||
| 28 | PLATREEF RESOURCES | 1 X 150 KVA DEUTZ | ||
| 29 | QMS LAB | 1 X 50 KVA DEUTZ | ||
| 30 | QUILT GUEST HOUSE | 1 X 100 KVA DEUTZ | ||

